Our fulfillment centers use standardized, plain (unbranded) packaging at all locations. The most appropriate packaging type is selected when each order is processed, and includes corrugated boxes, poly mailers, padded mailers, and recycled kraft paper void fill.
Additional protective materials for fragile orders (such as bubble wrap or Geami paper) may incur extra fees. For packaging rates, refer to your Fulfillment Service Agreement (FSA).
Standard Packaging Materials
| Packaging Type | Size | US Fee | CA Fee |
|---|---|---|---|
| POLY Bubble Mailers | 8.5 x 12 x 1 (#2 Bubble Mailer) | $0.31 | $0.35 |
| 10.5 x 16 x 1 (#5 Bubble Mailer) | $0.47 | $0.53 | |
| POLY | 10 x 13 x 1 | $0.19 | $0.26 |
| 12 x 15.5 x 1 | $0.26 | $0.35 | |
| 15 x 20 x 1 | $0.66 | $0.88 | |
| 24 x 24 x 1 | $0.84 | $1.13 | |
| BOX | 6 x 4 x 4 | $0.37 | $0.48 |
| 8 x 8 x 4 | $0.61 | $0.80 | |
| 9 x 9 x 6 | $0.72 | $0.93 | |
| 10 x 10 x 10 | $0.75 | $0.97 | |
| 12 x 8 x 6 | $0.71 | $0.92 | |
| 14 x 12 x 10 | $1.36 | $1.68 | |
| 16 x 12 x 6 | $1.18 | $1.54 | |
| 20 x 8 x 8 | $1.02 | $1.34 | |
| 20 x 12 x 12 | $1.69 | $2.09 | |
| 20 x 20 x 10 | $2.59 | $3.23 | |
| 24 x 14 x 8 | $2.09 | $2.60 | |
| 24 x 16 x 12 | $2.51 | $3.12 |
To use branded or custom packaging, follow these steps.